Random US States Generator
Generate random United States of America states with high-quality flags and abbreviations instantly.
Generated Results
About US States
The United States of America is a federal republic consisting of 50 states, a federal district (Washington, D.C.), five major territories, and various possessions. States are the primary subdivisions of the United States and possess a number of powers and rights under the U.S. Constitution.
| State & Postal | Capital | Largest City | Statehood | Area (mi²) |
|---|---|---|---|---|
| Alabama (AL) | Montgomery | Birmingham | 1819 | 52,420 |
| Alaska (AK) | Juneau | Anchorage | 1959 | 665,384 |
| Arizona (AZ) | Phoenix | Phoenix | 1912 | 113,990 |
| California (CA) | Sacramento | Los Angeles | 1850 | 163,695 |
| Florida (FL) | Tallahassee | Jacksonville | 1845 | 65,758 |
| New York (NY) | Albany | New York City | 1788 | 54,555 |
| Texas (TX) | Austin | Houston | 1845 | 268,597 |
Showing top major states for quick reference.